In accordance with the provisions of Article 22 of the Charter of OLACEFS, the headquarters of the Organization shall be the city of the Executive Secretary determined by the Full Member, for the same period during which he holds that position, in conformance with the provisions of Article 16 of the Charter.
The following is a list of the various headquarters that ILACIF and later OLACEFS have had:
Period | Headquarters | SAI | Designation | Year |
1965-1972 | Venezuela | Comptroller General’s Office | II CLADEFS* | 1965 |
1973-1975 | Peru | Comptroller General’s Office | III CLADEFS | 1972 |
1976-1978 | Ecuador | Comptroller General’s Office | IV CLADEFS | 1975 |
1979-1981 | Colombia | Comptroller General’s Office | V CLADEFS | 1978 |
1982-1984 | Colombia | Comptroller General’s Office | VI CLADEFS | 1981 |
1986-1990 | Peru | Comptroller General’s Office | VII CLADEFS** | 1984 |
1991-1996 | Mexico | Office of Financial Audit of Congress | Extraordinary General Assembly ** | 1990 |
1997-2002 | Peru | Comptroller General’s Office | VI General Assembly | 1996 |
2003-2008 | Panama | Comptroller General’s Office | II CLADEFS* | 2002 |
2009-2012 | Panama | Comptroller General’s Office | XVIII General Assembly | 2008 |
2013-2018*** | Chile | Comptroller General’s Office | XXII General Assembly | 2012 |
* Latin American Congress of Audit Institutions.
** Special Assembly Session 11/10/89 (Buenos Aires) modified the Charter and the name of the Organization.
*** Extension passed by resolution 10/2018/AG at the 28th Ordinary General Assembly (Buenos Aires).